SimplWP Deployment Status

Updated Mar 8, 12:50 AM GMT+1

Environments

Development

Healthy
Commit N/A
Last Deploy success 10a42aa
Deploy TimeMar 7, 12:01 PM GMT+1
Region lax
Machines 1
Built Mar 7, 12:00 PM GMT+1
Updated Mar 7, 12:00 PM GMT+1

Test

Healthy
Commit N/A
Region fra
Machines 1
Built Mar 7, 07:51 PM GMT+1
Updated Mar 7, 07:51 PM GMT+1

Production

Healthy
Commit N/A
Region lax
Machines 1
Built Feb 12, 08:29 PM GMT+1
Updated Feb 12, 08:29 PM GMT+1

Preview Apps (PRs)

PR #289

Healthy
Pull Request#289
Commit N/A
Region lax
Machines 1
Built Mar 7, 10:51 PM GMT+1
Updated Mar 7, 10:51 PM GMT+1

PR #257

Unknown
Pull Request#257
Commit N/A
Region N/A
Machines 0
Built N/A
Updated N/A

PR #243

Unknown
Pull Request#243
Commit N/A
Region N/A
Machines 0
Built N/A
Updated N/A

PR #200

Healthy
Pull Request#200
Commit N/A
Region lax
Machines 1
Built Jan 25, 09:41 PM GMT+1
Updated Jan 25, 09:41 PM GMT+1

Test Reports

Pipeline History

All Workflows
CI Tests
Build & Lint
Workflow Branch Commit When Duration
Deployment Status Page development 10a42aa Mar 8, 12:50 AM GMT+1 0m 3s
Deployment Status Page development 10a42aa Mar 8, 12:38 AM GMT+1 0m 42s
Deployment Status Page development 10a42aa Mar 8, 12:24 AM GMT+1 0m 41s
Deployment Status Page development 10a42aa Mar 8, 12:06 AM GMT+1 0m 46s
Deployment Status Page development 10a42aa Mar 7, 11:51 PM GMT+1 0m 43s
Deployment Status Page development 10a42aa Mar 7, 11:39 PM GMT+1 0m 40s
Deployment Status Page development 10a42aa Mar 7, 11:24 PM GMT+1 0m 48s
Deployment Status Page development 10a42aa Mar 7, 11:06 PM GMT+1 0m 43s
Fly Preview Tests development 10a42aa Mar 7, 10:51 PM GMT+1 3m 10s
Deployment Status Page development 10a42aa Mar 7, 10:49 PM GMT+1 0m 45s
Copilot code review refs/pull/289/head 611a668 Mar 7, 10:47 PM GMT+1 4m 28s
Fly PR Review Apps fix/dotroll-cleanup-and-rollback 611a668 Mar 7, 10:47 PM GMT+1 3m 25s
CI - Test Suite fix/dotroll-cleanup-and-rollback 611a668 Mar 7, 10:47 PM GMT+1 3m 17s
Build and Lint fix/dotroll-cleanup-and-rollback 611a668 Mar 7, 10:47 PM GMT+1 3m 5s
Code Quality: PR #289 refs/pull/289/head 611a668 Mar 7, 10:47 PM GMT+1 2m 35s
Deployment Status Page development 10a42aa Mar 7, 10:37 PM GMT+1 0m 47s
Deployment Status Page development 10a42aa Mar 7, 10:24 PM GMT+1 0m 47s
Deployment Status Page development 10a42aa Mar 7, 10:05 PM GMT+1 0m 45s
Deployment Status Page development 10a42aa Mar 7, 09:51 PM GMT+1 0m 41s
Deployment Status Page development 10a42aa Mar 7, 09:39 PM GMT+1 0m 54s
Run Branch Commit When
#748 fix/dotroll-cleanup-and-rollback Mar 7, 10:47 PM GMT+1
#747 fix/deploy-workflow-liquibase Mar 7, 11:48 AM GMT+1
#746 fix/express-error-handler Mar 7, 11:48 AM GMT+1
#745 fix/express-error-handler Mar 7, 11:43 AM GMT+1
#744 fix/express-error-handler Mar 7, 11:40 AM GMT+1
#743 fix/copilot-review-fixes Mar 7, 09:48 AM GMT+1
#742 development Mar 7, 08:50 AM GMT+1
#741 bugfix/check-provider-capacity-before-creation Mar 7, 07:22 AM GMT+1
#740 bugfix/check-provider-capacity-before-creation Mar 7, 07:08 AM GMT+1
#739 bugfix/check-provider-capacity-before-creation Mar 7, 06:45 AM GMT+1
Run Branch Commit When
#871 fix/dotroll-cleanup-and-rollback Mar 7, 10:47 PM GMT+1
#870 development Mar 7, 11:55 AM GMT+1
#869 fix/deploy-workflow-liquibase Mar 7, 11:48 AM GMT+1
#868 test Mar 7, 11:48 AM GMT+1
#867 development Mar 7, 11:43 AM GMT+1
#866 development Mar 7, 11:42 AM GMT+1
#865 fix/express-error-handler Mar 7, 11:40 AM GMT+1
#864 test Mar 7, 09:53 AM GMT+1
#863 fix/copilot-review-fixes Mar 7, 09:48 AM GMT+1
#862 development Mar 7, 08:24 AM GMT+1