SimplWP Deployment Status

Updated Feb 27, 01:00 PM GMT+1

Environments

Development

Healthy
Commit N/A
Region lax
Machines 1
Built Feb 26, 06:54 PM GMT+1
Updated Feb 26, 06:53 PM GMT+1

Test

Healthy
Commit N/A
Region fra
Machines 4
Built Feb 24, 07:30 AM GMT+1
Updated Feb 24, 07:30 AM GMT+1

Production

Healthy
Commit N/A
Region lax
Machines 1
Built Feb 12, 08:29 PM GMT+1
Updated Feb 12, 08:29 PM GMT+1

Preview Apps (PRs)

PR #267

Healthy
Pull Request#267
Commit N/A
Region lax
Machines 1
Built Feb 27, 11:35 AM GMT+1
Updated Feb 27, 11:35 AM GMT+1

PR #243

Unknown
Pull Request#243
Commit N/A
Region N/A
Machines 0
Built N/A
Updated N/A

PR #200

Healthy
Pull Request#200
Commit N/A
Region lax
Machines 1
Built Jan 25, 09:41 PM GMT+1
Updated Jan 25, 09:41 PM GMT+1

Test Reports

Pipeline History

All Workflows
CI Tests
Build & Lint
Workflow Branch Commit When Duration
Deployment Status Page development 055570a Feb 27, 01:00 PM GMT+1 0m 3s
Deployment Status Page development 055570a Feb 27, 12:31 PM GMT+1 0m 59s
Deployment Status Page development 055570a Feb 27, 11:51 AM GMT+1 0m 42s
Claude Code development 055570a Feb 27, 11:36 AM GMT+1 0m 1s
Fly Preview Tests development 055570a Feb 27, 11:34 AM GMT+1 3m 25s
Claude Unified Review development 055570a Feb 27, 11:34 AM GMT+1 2m 29s
Claude Code feature/sites-design-playground b84b46a Feb 27, 11:34 AM GMT+1 0m 1s
Claude Code feature/sites-design-playground b84b46a Feb 27, 11:34 AM GMT+1 0m 1s
Claude Code feature/sites-design-playground b84b46a Feb 27, 11:34 AM GMT+1 0m 1s
Claude Code feature/sites-design-playground b84b46a Feb 27, 11:34 AM GMT+1 0m 1s
Claude Unified Review development 055570a Feb 27, 11:34 AM GMT+1 0m 8s
Fly PR Review Apps feature/sites-design-playground b84b46a Feb 27, 11:30 AM GMT+1 4m 0s
CI - Test Suite feature/sites-design-playground b84b46a Feb 27, 11:30 AM GMT+1 3m 25s
Build and Lint feature/sites-design-playground b84b46a Feb 27, 11:30 AM GMT+1 3m 10s
Code Quality: PR #267 refs/pull/267/head b84b46a Feb 27, 11:30 AM GMT+1 2m 32s
Deployment Status Page development 055570a Feb 27, 10:59 AM GMT+1 1m 8s
Deployment Status Page development 055570a Feb 27, 10:06 AM GMT+1 0m 47s
Deployment Status Page development 055570a Feb 27, 09:23 AM GMT+1 0m 57s
Deployment Status Page development 055570a Feb 27, 08:34 AM GMT+1 0m 47s
Deployment Status Page development 055570a Feb 27, 07:33 AM GMT+1 1m 0s
Run Branch Commit When
#717 feature/sites-design-playground Feb 27, 11:30 AM GMT+1
#716 feature/sites-design-playground Feb 27, 03:05 AM GMT+1
#715 fix/deploy-liquibase-checksums Feb 26, 06:46 PM GMT+1
#714 fix/deploy-liquibase-migrations Feb 26, 06:35 PM GMT+1
#713 fix/dotroll-seed-credentials Feb 26, 06:13 PM GMT+1
#712 fix/dotroll-seed-credentials Feb 26, 03:49 PM GMT+1
#711 fix/dotroll-config-seed Feb 26, 02:16 PM GMT+1
#710 dependabot/npm_and_yarn/npm_and_yarn-6903bca801 Feb 26, 11:26 AM GMT+1
#709 fix/flyctl-command-name Feb 26, 11:17 AM GMT+1
#708 feature/provider-management-redesign Feb 26, 10:06 AM GMT+1
Run Branch Commit When
#825 feature/sites-design-playground Feb 27, 11:30 AM GMT+1
#824 feature/sites-design-playground Feb 27, 03:05 AM GMT+1
#823 development Feb 26, 06:46 PM GMT+1
#822 fix/deploy-liquibase-checksums Feb 26, 06:46 PM GMT+1
#821 development Feb 26, 06:41 PM GMT+1
#820 fix/deploy-liquibase-migrations Feb 26, 06:35 PM GMT+1
#819 development Feb 26, 06:14 PM GMT+1
#818 fix/dotroll-seed-credentials Feb 26, 06:13 PM GMT+1
#817 development Feb 26, 03:49 PM GMT+1
#816 fix/dotroll-seed-credentials Feb 26, 03:49 PM GMT+1